
Guía de Tallas Contraste
TOP/CAMISILLA/CHAQUETA
| Talla | Busto | Debajo del Busto |
| S | 82 - 89 | 71 - 78 |
| M | 90 - 97 | 79 - 86 |
| L | 98 - 105 | 87 - 94 |
SHORT/LEGGING
| Talla | Cintura | Cadera |
| S | 61 - 68 | 87 - 94 |
| M | 69 - 76 | 95 - 102 |
| L | 77 - 84 | 103 - 110 |
FLADA SHORT
| Talla | Cintura | Cadera |
| S | 63-73 | 89-99 |
| M | 74-84 | 100-110 |
| L | 85-95 | 111-121 |
* IMPORTANTE: El color negro tiene un ajuste más ceñido.